Samueli School Emergency Phone Numbers
In case of a fire, pull the nearest Fire Alarm handle; call 911, and evacuate your space following the instructions of your Floor Warden and Building Coordinator. The listing below identifies the General Safety Condition. There is a Primary Contact to whom you should immediately report the condition, and the there is a follow up contact who will follow up to mitigate the unsafe condition.
General Safety
|
Primary Contact |
Follow-up Contact |
Fire | 911 | Dennis Aldridge 4-9246 Christian Ritter 4-6085 |
UCI Police (Life Threatening Emergency) | 911 | |
UCI Police (Non-Emergency) | 4-5223 | |
Medical Emergency | 911 | |
Student Health Center | 4-5301 | |
Injury Reporting | 4-4816 | |
Poison Control Center | (800) 876-4766 | |
Escort Service | 4-7233 | |
Car Problem Assistance | 4-7486 |
Lab Safety
|
Primary Contact |
Follow-up Contact |
Chemical Spill | 4-6200 (EHS) | Christian Ritter 4-6085 |
Hazardous Waste Spill | 4-6200 (EHS) | Christian Ritter 4-6085 |
Radiation Exposure | 4-6200 (EHS) | Christian Ritter 4-6085 |
Laser Exposure | 4-6200 (EHS) | Christian Ritter 4-6085 |
Occupational Health & Safety | 4-6200 (EHS) | Christian Ritter 4-6085 |
Odor Complaints | 4-6200 (EHS) | Christian Ritter 4-6085 |
Disposal of Electronic Components, Computers & Monitors | 4-5444 | Pete Shore 4-6519 |
Machinery & Equipment Breakdown | 4-5444 (Campus Facilities) | Dennis Aldridge 4-9246 |
Fumehoods Failures | 4-5444 (Campus Facilities) | Christian Ritter 4-6085 |
Compressed Gas Cylinders | 4-6200 (EHS) | Christian Ritter 4-6085 |
Pressure Vessels | 4-6200 (EHS) | Christian Ritter 4-6085 |
Field Safety | Dept MSO | Christian Ritter 4-6085 |
Building Maintenance Issues
|
Primary Contact |
Follow-up Contact |
Emergency Maintenance Electrical, lighting, plumbing, clogs, broken door handles, locks, custodial issues, etc. that contribute to un-safe or un-secure condition |
4-5444 (Campus Facilities) | Dennis Aldridge 4-9246 |
Non-Emergency Maintenance Maintenance issue not constituting an emergency or security condition. |
Dennis Aldridge 4-9246 | |
Locked Out |
Dennis Aldridge 4-9246 Dean's Office 4-4333 |
|
Department-specific Issues |
Department MSO | |
APEP- 4-1999 | ||
BME- 4-2473 | ||
CEE- 4-8547 | ||
ChEMS 4-3787 | ||
EECS 4-6627 | ||
INRF 4-2130 | ||
MAE 4-8332 |