Enrollment and Degrees Awarded
Enrollment
Fall 2024 | Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 | Fall 2017 | Fall 2016 | |
Aerospace Engineering | 427 | 402 | 355 | 383 | 360 | 352 | 349 | 316 | 286 |
Biomedical Engineering | 433 | 437 | 393 | 428 | 440 | 467 | 418 | 380 | 393 |
Biomedical Engineering: Premedical | 192 | 173 | 158 | 118 | 116 | 126 | 97 | 101 | 55 |
Chemical Engineering | 289 | 257 | 197 | 251 | 258 | 274 | 315 | 323 | 308 |
Civil Engineering | 391 | 371 | 360 | 385 | 373 | 378 | 410 | 386 | 365 |
Computer Engineering | 477 | 460 | 446 | 433 | 398 | 465 | 420 | 437 | 404 |
Computer Science and Engineering* | 437 | 473 | 436 | 587 | 457 | 496 | 428 | 417 | 454 |
Electrical Engineering | 377 | 355 | 316 | 314 | 312 | 337 | 415 | 425 | 421 |
Environmental Engineering | 161 | 136 | 111 | 98 | 115 | 118 | 117 | 100 | 98 |
Materials Science and Engineering | 129 | 115 | 105 | 108 | 104 | 100 | 113 | 110 | 99 |
Mechanical Engineering | 798 | 700 | 743 | 804 | 866 | 913 | 868 | 791 | 810 |
Degrees Awarded
2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | |
Aerospace Engineering | 69 | 96 | 96 | 81 | 82 | 87 | 57 | 57 | 68 |
Biomedical Engineering | 91 | 96 | 146 | 106 | 110 | 75 | 75 | 87 | 81 |
Biomedical Engineering: Premedical | 21 | 22 | 18 | 27 | 8 | 13 | 15 | 17 | 13 |
Chemical Engineering | 41 | 55 | 86 | 56 | 68 | 80 | 58 | 76 | 60 |
Civil Engineering | 61 | 106 | 120 | 93 | 94 | 97 | 79 | 78 | 85 |
Computer Engineering | 95 | 107 | 73 | 104 | 126 | 55 | 55 | 58 | 41 |
Computer Science and Engineering* | 75 | 87 | 106 | 61 | 118 | 59 | 43 | 53 | 39 |
Electrical Engineering | 75 | 98 | 82 | 99 | 96 | 109 | 107 | 102 | 88 |
Environmental Engineering | 15 | 15 | 26 | 27 | 16 | 15 | 18 | 24 | 20 |
Materials Science and Engineering | 20 | 27 | 36 | 27 | 31 | 39 | 39 | 18 | 13 |
Mechanical Engineering | 201 | 272 | 259 | 289 | 255 | 255 | 230 | 265 | 206 |
*Includes numbers from both the Samueli and Bren Schools